1. 800AA1A7 0001     Debug Menu
2. 800FED43 0013     2P In 1P Mode
3. 800AA167 0001     Activate Auto-Play
4. 8015AE43 0005     Minor Graphical Glitches
5. 81200BEC 03A7     Infinite Time To Choose Your Fighter 
6. 801A2B39 0001     P1 Always In Second Suit
7. 88A32010 0005     Press GS Button for Opponent to perform a Super Move
8. 8020F000 0003     Slow Motion
9. 801A2B39 0001     New Suit with Kung Pow
10. 801A2B41 000E     Secret Options - Dr. Kiln
11. 801A2B41 000D     Secret Options - Sumo Santa
12. 801A2B41 000C     Secret Options - Boogerman
13. 801A2B41 000B     Secret Options - Dr. Kiln
14. 801A2B41 000A     Secret Options - Dr. Kiln
15. 801A2B41 000F     Extra Characters/Secret Options
16. Have All Missions/Variants Beaten Nod
a. 80138B04 00FF     
b. 80138B05 00FF
c. 80138B06 00FF
d. 80138B07 00FF
17. Have All Missions/Variants Beaten GDI
a. 80138B08 00FF     
b. 80138B09 00FF
c. 80138B0A 00FF
d. 80138B0B 00FF
18. 80095F83 000?     Level Select
19. 81092E42 270F     Total Score Is 9,999
20. 81092E42 FFFF     Total Score Is 65 535
21. Quick Build
a. 800B1925 006C     
b. 800B1926 0000
c. 800B1927 0000
22. 801A2B2F 000X     Character Modifier
Replace X with:
0     Bad Mr. Frosty
1     Blob
2     Bonker
3     Boogerman
4     Dr. Kiln
5     Earthworm Jim
8     Houngan
9     Icky Bod Clay
A     Kung Pow
D     Sumo Santa
E     Taffy
F     T-Hoppy
23. 801A2B2B 00xx     Stage Modifier
Replace xx with:
00     Candy Factory
01     Claynaveral Hangar
02     Camp Claynaveral
03     Outhouse
04     Mudville Mansion
05     Ghastly Graveyard
06     Spooky Spire
07     Happy Harry's Hut
08     Freezing Fortress
09     Refuse Room
0A     Grotto Gulch
0B     Rubbage Room
0C     Rubbage Reef
0D     Kiln's Laboratory
0E     Kiln's Hideout
0F     Fiery Furnace
10     Research Room
11     Clayribbean Cruise
12     Santa's Workship
13     Kooky Courtyard
14     Santa's Toy Factory
15     Boogerhenge
16     Backwash Bay
17     Tureen Toilet
18     Tribal Tower
19     Aquadome
24. 801A2B2B 00xx     Stage Modifier
xx= 
00     Candy Factory
01     Claynaveral Hangar
02     Camp Claynaveral
03     Outhouse
04     Mudville Mansion
05     Ghastly Graveyard
06     Spooky Spire
07     Happy Harry's Hut
08     Freezing Fortress
09     Refuse Room
0A     Grotto Gulch
0B     Rubbage Room
0C     Rubbage Reef
0D     Kiln's Laboratory
0E     Kiln's Hideout
0F     Fiery Furnace
10     Research Room
11     Clayribbean Cruise
12     Santa's Workshop
13     Kooky Courtyard
14     Santa's Toy Factory
15     Boogerhenge
16     Backwash Bay
17     Tureen Toilet
18     Tribal Tower
19     Aquadome
Analyze Mission Stats Screen
25. 80092E53 00C8     Max GDI Kills
26. 80092E4F 00C8     Max Nod Killed
27. 80092E53 0000     No GDI Killed
28. 80092E4F 0000     No Nod Killed
29. 80092E4B 0064     100% Efficiency
30. 80092E4B 0000     0% Efficiency
31. 80092E5F 00C8     Max GDI Buildings Lost
32. 80092E5B 00C8     Max Nod Buildings Lost
33. 80092E5F 0000     No GDI Buildings Lost
34. 80092E5B 0000     No Nod Buildings Lost
Refuse Room Grotto Gluch Santa's Workshop
35. 801F1B0B 0000     Can't Be Stunned Player 1
36. 801F1B13 00AA     Infinite Energy Player 1
37. 801F1B13 0000     No Energy Player 1
38. 811F1B1A 0200     Full Super Bar Player 1
39. 801F4FAB 0000     Can't Be Stunned Player 2
40. 801F4FB3 00AA     Infinite Energy Player 2
41. 801F4FB3 0000     No Energy Player 2
42. 811F4FBA 0200     Full Super Bar Player 2
Tribal Tower
43. 801F1BAB 0000     Can't Be Stunned Player 1
44. 801F1BB3 00AA     Infinite Energy Player 1
45. 801F1BB3 0000     No Energy Player 1
46. 811F1BBA 0200     Full Super Bar Player 1
47. 801F504B 0000     Can't Be Stunned Player 2
48. 801F5053 00AA     Infinite Energy Player 2
49. 801F5053 0000     No Energy Player 2
50. 811F505A 0200     Full Super Bar Player 2
Aquadome
51. 801F1E3B 0000     Can't Be Stunned Player 1
52. 801F1E33 00AA     Infinite Energy Player 1
53. 801F1E33 0000     No Energy Player 1
54. 811F1E3A 0200     Full Super Bar Player 1
55. 801F52CB 0000     Can't Be Stunned Player 2
56. 801F52D3 00AA     Infinite Energy Player 2
57. 801F52D3 0000     No Energy Player 2
58. 811F52DA 0200     Full Super Bar Player 2
Outhouse
Claynaveral Hanger
Camp Claynaveral
59. 801F233B 0000     Can't Be Stunned Player 1
60. 801F2343 00AA     Infinite Energy Player 1
61. 801F2343 0000     No Energy Player 1
62. 811F234A 0200     Full Super Bar Player 1
63. 801F57DB 0000     Can't Be Stunned Player 2
64. 801F57E3 00AA     Infinite Energy Player 2
65. 801F57E3 0000     No Energy Player 2
66. 811F57EA 0200     Full Super Bar Player 2
Freezing Fortress
67. 801F239B 0000     Can't Be Stunned Player 1
68. 801F23A3 00AA     Infinite Energy Player 1
69. 801F23A3 0000     No Energy Player 1
70. 811F23AA 0200     Full Super Bar Player 1
71. 801F583B 0000     Can't Be Stunned Player 2
72. 801F5843 00AA     Infinite Energy Player 2
73. 801F5843 0000     No Energy Player 2
74. 811F584A 0200     Full Super Bar Player 2
Rubbage Reef
75. 801F241B 0000     Can't Be Stunned Player 1
76. 801F2423 00AA     Infinite Energy Player 1
77. 801F2423 0000     No Energy Player 1
78. 811F242A 0200     Full Super Bar Player 1
79. 801F58BB 0000     Can't Be Stunned Player 2
80. 801F58C3 00AA     Infinite Energy Player 2
81. 801F58C3 0000     No Energy Player 2
82. 811F58CA 0200     Full Super Bar Player 2
Happy Harry's Hut
Spooky Spire
Mudville Mansion
83. 801F244B 0000     Can't Be Stunned Player 1
84. 801F2453 00AA     Infinite Energy Player 1
85. 801F2453 0000     No Energy Player 1
86. 811F245A 0200     Full Super Bar Player 1
87. 801F58EB 0000     Can't Be Stunned Player 2
88. 801F58F3 00AA     Infinite Energy Player 2
89. 801F58F3 0000     No Energy Player 2
90. 811F58FA 0200     Full Super Bar Player 2
Clayribbean Cruise
91. 801F24FB 0000     Can't Be Stunned Player 1
92. 801F2503 00AA     Infinite Energy Player 1
93. 801F2503 0000     No Energy Player 1
94. 811F250A 0200     Full Super Bar Player 1
95. 801F599B 0000     Can't Be Stunned Player 2
96. 801F59A3 00AA     Infinite Energy Player 2
97. 801F59A3 0000     No Energy Player 2
98. 811F59AA 0200     Full Super Bar Player 2
Backwash Bay
99. 801F258B 0000     Can't Be Stunned Player 1
100. 801F2593 00AA     Infinite Energy Player 1
101. 801F2593 0000     No Energy Player 1
102. 811F259A 0200     Full Super Bar Player 1
103. 801F5A2B 0000     Can't Be Stunned Player 2
104. 801F5A33 00AA     Infinite Energy Player 2
105. 801F5A33 0000     No Energy Player 2
106. 811F5A3A 0200     Full Super Bar Player 2
Ghastly Graveyard
107. 801F262B 0000     Can't Be Stunned Player 1
108. 801F2633 00AA     Infinite Energy Player 1
109. 801F2633 0000     No Energy Player 1
110. 811F263A 0200     Full Super Bar Player 1
111. 801F5ACB 0000     Can't Be Stunned Player 2
112. 801F5AD3 00AA     Infinite Energy Player 2
113. 801F5AD3 0000     No Energy Player 2
114. 811F5ADA 0200     Full Super Bar Player 2
Candy Factory
115. 801F270B 0000     Can't Be Stunned Player 1
116. 801F2713 00AA     Infinite Energy Player 1
117. 801F2713 0000     No Energy Player 1
118. 811F271A 0200     Full Super Bar Player 1
119. 801F5BAB 0000     Can't Be Stunned Player 2
120. 801F5BB3 00AA     Infinite Energy Player 2
121. 801F5BB3 0000     No Energy Player 2
122. 811F5BBA 0200     Full Super Bar Player 2
Kooky Courtyard
123. 801F280B 0000     Can't Be Stunned Player 1
124. 801F2813 00AA     Infinite Energy Player 1
125. 801F2813 0000     No Energy Player 1
126. 811F281A 0200     Full Super Bar Player 1
127. 801F5CAB 0000     Can't Be Stunned Player 2
128. 801F5CB3 00AA     Infinite Energy Player 2
129. 801F5CB3 0000     No Energy Player 2
130. 811F5CBA 0200     Full Super Bar Player 2
Santa's Toy Factory
131. 801F2C3B 0000     Can't Be Stunned Player 1
132. 801F2C43 00AA     Infinite Energy Player 1
133. 801F2C43 0000     No Energy Player 1
134. 811F2C4A 0200     Full Super Bar Player 1
135. 801F60DB 0000     Can't Be Stunned Player 2
136. 801F60E3 00AA     Infinite Energy Player 2
137. 801F60E3 0000     No Energy Player 2
138. 811F60EA 0200     Full Super Bar Player 2
Booger Henge
Tureen Toitet
139. 801F2FDB 0000     Can't Be Stunned Player 1
140. 801F2FE3 00AA     Infinite Energy Player 1
141. 801F2FE3 0000     No Energy Player 1
142. 811F2FEA 0200     Full Super Bar Player 1
143. 801F647B 0000     Can't Be Stunned Player 2
144. 801F6483 00AA     Infinite Energy Player 2
145. 801F6483 0000     No Energy Player 2
146. 811F648A 0200     Full Super Bar Player 2
Kiln's Loboratory
Kiln's Hideout
Fiery Furnace
Research Room
147. 801F3BBB 0000     Can't Be Stunned Player 1
148. 801F3BC3 00AA     Infinite Energy Player 1
149. 801F3BC3 0000     No Energy Player 1
150. 811F3BCA 0200     Full Super Bar Player 1
151. 801F705B 0000     Can't Be Stunned Player 2
152. 801F7063 00AA     Infinite Energy Player 2
153. 801F7063 0000     No Energy Player 2
154. 811F706A 0200     Full Super Bar Player 2
Rubbage Room
155. 801F464B 0000     Can't Be Stunned Player 1
156. 801F4653 00AA     Infinite Energy Player 1
157. 801F4653 0000     No Energy Player 1
158. 811F465A 0200     Full Super Bar Player 1
159. 801F7AEB 0000     Can't Be Stunned Player 2
160. 801F7AF3 00AA     Infinite Energy Player 2
161. 801F7AF3 0000     No Energy Player 2
162. 811F7AFA 0200     Full Super Bar Player 2

 
No comments:
Post a Comment